__K____R______KKK________R_RK__K____K_R___K__K_K_CR_K__R_K__K___ ___K___K_K__K___K____K_K_RKRKKK_K__W__K_________K_______K__KR__K _K__RR__RKK__R__K____K
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 3173182 | 0/331/331 | _ | 32.27 | 4 | 5 | 3194 | 0.0 | 2.78 | 2.78 | 157.245.113.227 | http/1.1 | aaznp.ir:443 | GET /swagger.json HTTP/1.1 |
| 0-0 | 3173182 | 0/108/108 | _ | 32.24 | 3 | 8 | 1227 | 0.0 | 1.60 | 1.60 | 213.180.203.245 | http/1.1 | spyadak.com:443 | GET /shop/ HTTP/1.1 |
| 0-0 | 3173182 | 5/465/465 | K | 32.32 | 3 | 9 | 4414 | 46.3 | 3.63 | 3.63 | 216.73.216.224 | http/1.1 | hikstore.net:443 | GET /product-category/network-equipment/?add-to-cart=12203&orde |
| 0-0 | 3173182 | 0/270/270 | _ | 32.26 | 4 | 5 | 3027 | 0.0 | 3.02 | 3.02 | 37.27.51.142 | http/1.1 | connectsystem.ir:443 | GET /3a7ZnOv HTTP/1.1 |
| 0-0 | 3173182 | 0/180/180 | _ | 32.24 | 8 | 6 | 1709 | 0.0 | 1.51 | 1.51 | 144.76.32.236 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/sort/page/language/en/pfrom/100 |
| 0-0 | 3173182 | 0/269/269 | _ | 32.35 | 0 | 4 | 2670 | 0.0 | 2.58 | 2.58 | 213.238.191.143 | http/1.1 | tmobileshiraz.com:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3173182 | 0/266/266 | _ | 32.33 | 2 | 6 | 3139 | 0.0 | 3.17 | 3.17 | 157.245.113.227 | http/1.1 | aaznp.ir:443 | GET /v2/api-docs HTTP/1.1 |
| 0-0 | 3173182 | 0/285/285 | R | 32.07 | 15 | 6 | 3369 | 0.0 | 3.01 | 3.01 | 216.73.216.224 | http/1.1 | ||
| 0-0 | 3173182 | 0/182/182 | _ | 32.26 | 1 | 6 | 1708 | 0.0 | 1.81 | 1.81 | 87.250.224.130 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=17642 HTTP/1.1 |
| 0-0 | 3173182 | 0/126/126 | _ | 32.08 | 12 | 9 | 1302 | 0.0 | 1.68 | 1.68 | 5.255.231.120 | http/1.1 | spyadak.com:443 | GET /product/hyundai-h1-techstar-rear-brake-pads/ HTTP/1.1 |
| 0-0 | 3173182 | 0/187/187 | _ | 32.19 | 12 | 8 | 2162 | 0.0 | 2.46 | 2.46 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D9%BE%D8%A7%D8%B1%DA%A9%D8%A8%D8%A7%D9%86%D8%A7%D9%86 |
| 0-0 | 3173182 | 0/231/231 | _ | 32.25 | 8 | 6 | 2667 | 0.0 | 2.70 | 2.70 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D9%85%D8%AF%DB%8C%D8%B1%D8%B9%D8%A7%D9%85%D9%84-%D8%A |
| 0-0 | 3173182 | 0/134/134 | _ | 32.17 | 13 | 5 | 1552 | 0.0 | 2.14 | 2.14 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /getnews22/tools/arz.php HTTP/1.1 |
| 0-0 | 3173182 | 0/175/175 | _ | 32.21 | 8 | 5 | 2052 | 0.0 | 2.46 | 2.46 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=1446 HTTP/1.1 |
| 0-0 | 3173182 | 1/279/279 | K | 32.36 | 1 | 5 | 2608 | 8.3 | 2.30 | 2.30 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=1460 HTTP/1.1 |
| 0-0 | 3173182 | 1/166/166 | K | 32.37 | 0 | 7 | 1901 | 12.7 | 2.00 | 2.00 | 5.255.231.248 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=16894 HTTP/1.1 |
| 0-0 | 3173182 | 1/87/87 | K | 32.28 | 4 | 7 | 929 | 12.8 | 1.38 | 1.38 | 5.255.231.246 | http/1.1 | spyadak.com:443 | GET /product/optima-%DB%B2%DB%B0%DB%B1%DB%B8-front-brake-pads/ |
| 0-0 | 3173182 | 0/312/312 | _ | 32.37 | 1 | 6 | 3293 | 0.0 | 3.02 | 3.02 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1402/09/13/6053/ HTTP/1.1 |
| 0-0 | 3173182 | 0/296/296 | _ | 32.21 | 11 | 3 | 2647 | 0.0 | 3.05 | 3.05 | 95.217.114.159 | http/1.1 | _wildcard_.zgig.ir:80 | GET /newbuy/%D9%81%D8%B1%D9%88%D8%B4-%D8%B3%DB%8C-%D8%AF%DB%8C- |
| 0-0 | 3173182 | 0/198/198 | _ | 32.31 | 1 | 1 | 2212 | 0.0 | 2.24 | 2.24 | 47.82.10.247 | http/1.1 | _wildcard_.zgig.ir:80 | GET /%D8%AE%D8%B1%DB%8C%D8%AF-%D8%B3%DB%8C-%D8%AF%DB%8C-%D8%A2% |
| 0-0 | 3173182 | 0/254/254 | _ | 32.13 | 11 | 17 | 2058 | 0.0 | 1.81 | 1.81 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brands-of-brake-pads/bendix/?per_row=4&pe |
| 0-0 | 3173182 | 0/263/263 | _ | 32.18 | 10 | 9 | 3393 | 0.0 | 3.10 | 3.10 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /pcat/skin-products/?stock_status=instock&per_page=36&filte |
| 0-0 | 3173182 | 0/156/156 | _ | 32.22 | 11 | 7 | 1754 | 0.0 | 1.79 | 1.79 | 95.217.114.159 | http/1.1 | zgig.ir:443 | GET /newbuy/%D9%81%D8%B1%D9%88%D8%B4-%D8%B3%DB%8C-%D8%AF%DB%8C- |
| 0-0 | 3173182 | 0/196/196 | _ | 32.35 | 1 | 2 | 2208 | 0.0 | 2.18 | 2.18 | 38.95.35.85 | http/1.1 | shahinhesab.ir:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3173182 | 0/398/398 | _ | 32.10 | 11 | 6 | 4288 | 0.0 | 3.65 | 3.65 | 87.250.224.104 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/porsche/ HTTP/1.1 |
| 1-0 | 3173183 | 0/216/216 | R | 35.11 | 27 | 3 | 1631 | 0.0 | 1.86 | 1.86 | 57.141.20.30 | http/1.1 | asrazadionline.ir:80 | GET /1403/07/17/%d8%ad%d8%b3%d8%b1%d8%aa-%d9%82%d9%87%d8%b1%d9% |
| 1-0 | 3173183 | 0/173/173 | _ | 35.64 | 11 | 3 | 1824 | 0.0 | 2.26 | 2.26 | 57.141.20.27 | http/1.1 | luxexpo.ir:443 | GET /model/panamera-turbo-s-e-hybrid/ HTTP/1.1 |
| 1-0 | 3173183 | 0/184/184 | R | 35.50 | 15 | 8 | 1770 | 0.0 | 1.90 | 1.90 | 216.73.216.224 | http/1.1 | ||
| 1-0 | 3173183 | 1/292/292 | K | 35.71 | 4 | 6 | 3567 | 12.8 | 3.13 | 3.13 | 87.250.224.8 | http/1.1 | spyadak.com:443 | GET /product/%D9%84%D9%86%D8%AA-%D8%AA%D8%B1%D9%85%D8%B2-%D8%AC |
| 1-0 | 3173183 | 0/245/245 | _ | 35.58 | 12 | 6 | 2949 | 0.0 | 2.47 | 2.47 | 47.128.112.40 | http/1.1 | khabarnab.com:443 | GET /patients-and-visitors/accessibility-resources HTTP/1.1 |
| 1-0 | 3173183 | 0/307/307 | _ | 35.74 | 1 | 5 | 2910 | 0.0 | 2.56 | 2.56 | 157.245.113.227 | http/1.1 | aaznp.ir:443 | GET /v3/api-docs HTTP/1.1 |
| 1-0 | 3173183 | 1/163/163 | K | 35.76 | 1 | 5 | 1830 | 12.6 | 2.11 | 2.11 | 213.180.203.245 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=16894 HTTP/1.1 |
| 1-0 | 3173183 | 0/297/297 | _ | 35.63 | 13 | 0 | 3179 | 0.0 | 2.71 | 2.71 | 65.108.125.120 | http/1.1 | daniashop.com.petshopshiraz.ir: | GET /robots.txt HTTP/1.1 |
| 1-0 | 3173183 | 0/348/348 | _ | 35.67 | 3 | 6 | 3917 | 0.0 | 3.30 | 3.30 | 95.108.213.177 | http/1.1 | spyadak.com:443 | GET /product/benz-a200-front-brake-pads-asimco/ HTTP/1.1 |
| 1-0 | 3173183 | 0/215/215 | _ | 35.63 | 7 | 7 | 1989 | 0.0 | 2.16 | 2.16 | 87.250.224.8 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=14204 HTTP/1.1 |
| 1-0 | 3173183 | 0/257/257 | _ | 35.65 | 6 | 7 | 3111 | 0.0 | 2.94 | 2.94 | 17.241.75.118 | http/1.1 | asrazadionline.ir:443 | GET /wp-content/uploads/2020/08/11-8.jpg HTTP/1.1 |
| 1-0 | 3173183 | 1/215/215 | K | 35.75 | 1 | 5 | 1998 | 12.7 | 2.01 | 2.01 | 213.180.203.139 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=17507 HTTP/1.1 |
| 1-0 | 3173183 | 0/316/316 | _ | 35.69 | 4 | 2 | 3303 | 0.0 | 2.91 | 2.91 | 51.222.71.146 | http/1.1 | jewlery.levinashop.ir:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3173183 | 0/312/312 | R | 34.02 | 66 | 6 | 3580 | 0.0 | 3.45 | 3.45 | 103.216.160.90 | http/1.1 | ||
| 1-0 | 3173183 | 0/170/170 | _ | 35.70 | 0 | 6 | 1482 | 0.0 | 2.11 | 2.11 | 66.249.68.160 | http/1.1 | jirjirk.com:443 | GET /lifestyle/172893426395/what-do-you-know-about-the-properti |
| 1-0 | 3173183 | 0/178/178 | _ | 35.64 | 11 | 2 | 1881 | 0.0 | 1.96 | 1.96 | 95.217.114.159 | http/1.1 | _wildcard_.zgig.ir:80 | GET /newbuy/%D9%81%D8%B1%D9%88%D8%B4-%D8%B3%DB%8C-%D8%AF%DB%8C- |
| 1-0 | 3173183 | 0/220/220 | _ | 35.67 | 6 | 2 | 2447 | 0.0 | 2.85 | 2.85 | 216.244.66.248 | http/1.1 | zgig.ir:443 | GET /post554219.php HTTP/1.1 |
| 1-0 | 3173183 | 1/357/357 | K | 35.72 | 3 | 7 | 4309 | 12.7 | 3.66 | 3.66 | 66.249.79.7 | http/1.1 | up.jirjirk.com:443 | GET /newsthumb/2024/07/12/74193891720802344.webp HTTP/1.1 |
| 1-0 | 3173183 | 0/218/218 | _ | 35.60 | 8 | 11 | 2014 | 0.0 | 2.09 | 2.09 | 95.108.213.247 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=13544 HTTP/1.1 |
| 1-0 | 3173183 | 0/319/319 | _ | 35.59 | 12 | 9 | 2566 | 0.0 | 2.13 | 2.13 | 66.249.68.160 | http/1.1 | jirjirk.com:443 | GET /fun/175650090464/photo-traveling-in-time-aristotle-capital |
| 1-0 | 3173183 | 1/214/214 | K | 35.73 | 2 | 6 | 2526 | 12.8 | 2.69 | 2.69 | 5.255.231.120 | http/1.1 | spyadak.com:443 | GET /favicon.ico HTTP/1.1 |
| 1-0 | 3173183 | 0/164/164 | _ | 35.68 | 3 | 7 | 1854 | 0.0 | 1.80 | 1.80 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /pcat/skin-products/?stock_status=instock&per_page=36&filte |
| 1-0 | 3173183 | 1/379/379 | K | 35.71 | 3 | 6 | 4617 | 12.8 | 3.90 | 3.90 | 95.108.213.231 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=19150 HTTP/1.1 |
| 1-0 | 3173183 | 0/276/276 | _ | 35.65 | 5 | 6 | 3197 | 0.0 | 2.91 | 2.91 | 5.255.231.120 | http/1.1 | spyadak.com:443 | GET /favicon.ico HTTP/1.1 |
| 1-0 | 3173183 | 1/241/241 | C | 35.77 | 0 | 2 | 2795 | 6.8 | 2.78 | 2.78 | 114.119.140.79 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/ct_id/9/from_tags/1/sort/4a/pro |
| 2-0 | 3173184 | 0/284/284 | R | 29.32 | 43 | 6 | 2813 | 0.0 | 2.67 | 2.67 | 91.108.5.151 | http/1.1 | ||
| 2-0 | 3173184 | 0/151/151 | _ | 29.90 | 1 | 2 | 1764 | 0.0 | 2.06 | 2.06 | 57.141.20.62 | http/1.1 | ketabnabb.ir:443 | GET /product/%d8%b3%d9%87-%d8%b3%d8%b7%d8%ad%db%8c-%d8%b4%db%8c |
| 2-0 | 3173184 | 1/400/400 | K | 29.92 | 1 | 6 | 4691 | 9.9 | 3.64 | 3.64 | 95.217.114.159 | http/1.1 | zgig.ir:443 | GET /newbuy/%D9%81%D8%B1%D9%88%D8%B4-%D8%B3%DB%8C-%D8%AF%DB%8C- |
| 2-0 | 3173184 | 0/307/307 | _ | 29.80 | 4 | 6 | 2530 | 0.0 | 2.08 | 2.08 | 213.180.203.139 | http/1.1 | spyadak.com:443 | GET /favicon.ico HTTP/1.1 |
| 2-0 | 3173184 | 0/203/203 | _ | 29.82 | 2 | 6 | 1893 | 0.0 | 2.27 | 2.27 | 5.255.231.248 | http/1.1 | spyadak.com:443 | GET /favicon.ico HTTP/1.1 |
| 2-0 | 3173184 | 0/138/138 | R | 29.62 | 17 | 6 | 1518 | 0.0 | 2.08 | 2.08 | 216.73.216.224 | http/1.1 | ||
| 2-0 | 3173184 | 0/111/111 | _ | 29.72 | 13 | 11 | 1265 | 0.0 | 1.78 | 1.78 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /getnews/khabaronline/getall.php HTTP/1.1 |
| 2-0 | 3173184 | 1/112/112 | K | 29.94 | 0 | 9 | 1128 | 13.3 | 1.70 | 1.70 | 83.122.106.122 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsthumb/2025/08/17/47675201755450026.webp?zb_svc=fajr-im |
| 2-0 | 3173184 | 0/173/173 | _ | 29.84 | 3 | 7 | 1926 | 0.0 | 2.32 | 2.32 | 95.217.114.159 | http/1.1 | zgig.ir:443 | GET /newbuy/%D9%81%D8%B1%D9%88%D8%B4-%D8%B3%DB%8C-%D8%AF%DB%8C- |
| 2-0 | 3173184 | 0/213/213 | _ | 29.71 | 10 | 12 | 2122 | 0.0 | 2.27 | 2.27 | 37.27.51.142 | http/1.1 | connectsystem.ir:443 | GET /379-responses-to-excel-go-out-features-formula/ HTTP/1.1 |
| 2-0 | 3173184 | 5/180/180 | K | 29.94 | 0 | 6 | 1659 | 41.9 | 2.16 | 2.16 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/sort/categories_id/53/inc_subca |
| 2-0 | 3173184 | 0/169/169 | _ | 29.86 | 4 | 7 | 1894 | 0.0 | 2.28 | 2.28 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%DA%AF%D9%86%D8%AC%DB%8C%D9%86%D9%87-%D9%87%D8%A7%DB%8 |
| 2-0 | 3173184 | 0/142/142 | _ | 29.76 | 6 | 6 | 1169 | 0.0 | 1.87 | 1.87 | 87.250.224.36 | http/1.1 | spyadak.com:443 | GET /product/benz-a200-front-brake-pads-asimco/ HTTP/1.1 |
| 2-0 | 3173184 | 0/309/309 | _ | 29.78 | 11 | 8 | 2894 | 0.0 | 2.63 | 2.63 | 2a03:2880:f806:36:: | http/1.1 | batoomarket.ir:443 | GET /product-tag/%da%a9%d9%85-%d9%85%d8%b5%d8%b1%d9%81/ HTTP/1. |
| 2-0 | 3173184 | 0/174/174 | _ | 29.73 | 13 | 7 | 2036 | 0.0 | 2.21 | 2.21 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /dbstatic/all_cron2.php HTTP/1.1 |
| 2-0 | 3173184 | 0/255/255 | _ | 29.82 | 8 | 5 | 3018 | 0.0 | 3.07 | 3.07 | 43.130.91.95 | http/1.1 | chitii.com:443 | GET / HTTP/1.1 |
| 2-0 | 3173184 | 0/176/176 | _ | 29.72 | 13 | 7 | 1718 | 0.0 | 3.05 | 3.05 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /fullsitemap.php HTTP/1.1 |
| 2-0 | 3173184 | 1/154/154 | K | 29.89 | 2 | 5 | 1317 | 12.6 | 1.43 | 1.43 | 47.82.10.247 | http/1.1 | zgig.ir:443 | GET /%D8%AE%D8%B1%DB%8C%D8%AF-%D8%B3%DB%8C-%D8%AF%DB%8C-%D8%A2% |
| 2-0 | 3173184 | 0/238/238 | _ | 29.88 | 2 | 2 | 2176 | 0.0 | 2.44 | 2.44 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/products_id/1398/language/en/so |
| 2-0 | 3173184 | 0/358/358 | _ | 29.79 | 10 | 6 | 2608 | 0.0 | 2.40 | 2.40 | 47.85.51.197 | http/1.1 | shayandiesel120.com:80 | GET /wp-json/wp/v2/posts HTTP/1.1 |
| 2-0 | 3173184 | 0/197/197 | _ | 29.85 | 5 | 2 | 2211 | 0.0 | 1.98 | 1.98 | 57.141.20.10 | http/1.1 | ketabnabb.ir:443 | GET /product/%d8%b1%db%8c%d8%a7%d8%b6%db%8c-%d9%be%d8%a7%db%8c% |
| 2-0 | 3173184 | 1/304/304 | K | 29.88 | 3 | 6 | 4134 | 12.4 | 3.31 | 3.31 | 216.73.216.224 | http/1.1 | hikstore.net:443 | GET /product-category/network-equipment/?add-to-cart=5374&order |
| 2-0 | 3173184 | 0/278/278 | _ | 29.75 | 12 | 11 | 2382 | 0.0 | 2.48 | 2.48 | 114.119.131.42 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/sort/categories_id/53/inc_subca |
| 2-0 | 3173184 | 1/361/361 | K | 29.87 | 3 | 6 | 3959 | 12.9 | 3.55 | 3.55 | 87.250.224.36 | http/1.1 | spyadak.com:443 | GET /product/%D9%84%D9%86%D8%AA-%D8%AA%D8%B1%D9%85%D8%B2-%D8%AC |
| 2-0 | 3173184 | 0/106/106 | _ | 29.67 | 9 | 7 | 1086 | 0.0 | 1.81 | 1.81 | 95.108.213.177 | http/1.1 | spyadak.com:443 | GET /product/santa-fe-front-brake-pad2014/ HTTP/1.1 |
| 3-0 | 3173185 | 0/208/208 | _ | 32.43 | 1 | 4 | 2354 | 0.0 | 2.80 | 2.80 | 91.108.5.69 | http/1.1 | majidmasrouri.com:443 | POST /bot/VirtualNumberPanel/index.php HTTP/1.1 |
| 3-0 | 3173185 | 1/272/272 | K | 32.57 | 2 | 6 | 2883 | 12.6 | 2.69 | 2.69 | 95.108.213.249 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=17647 HTTP/1.1 |
| 3-0 | 3173185 | 0/257/257 | _ | 32.45 | 3 | 6 | 3092 | 0.0 | 2.68 | 2.68 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /profile-posts/comments/40322/reactions HTTP/1.1 |
| 3-0 | 3173185 | 0/197/197 | _ | 32.29 | 8 | 6 | 2286 | 0.0 | 2.57 | 2.57 | 144.76.19.70 | http/1.1 | orcoffee.ir:443 | GET /pnxbet-casino-promo-code-pnxbet-casino/ HTTP/1.1 |
| 3-0 | 3173185 | 0/228/228 | _ | 32.25 | 6 | 7 | 1804 | 0.0 | 2.04 | 2.04 | 213.180.203.118 | http/1.1 | blog.hostsun.ir:443 | GET /wp-content/uploads/2020/09/BB2.jpg HTTP/1.1 |
| 3-0 | 3173185 | 2/293/293 | K | 32.54 | 3 | 6 | 3007 | 20.7 | 2.92 | 2.92 | 216.73.216.224 | http/1.1 | hikstore.net:443 | GET /product-category/network-equipment/?add-to-cart=13108&orde |
| 3-0 | 3173185 | 0/139/139 | _ | 32.40 | 6 | 6 | 1574 | 0.0 | 2.20 | 2.20 | 157.245.113.227 | http/1.1 | aaznp.ir:443 | GET /webjars/swagger-ui/index.html HTTP/1.1 |
| 3-0 | 3173185 | 0/262/262 | _ | 32.56 | 3 | 6 | 2726 | 0.0 | 2.63 | 2.63 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/sort/categories_id/32/inc_subca |
| 3-0 | 3173185 | 0/383/383 | _ | 32.43 | 2 | 6 | 3816 | 0.0 | 3.03 | 3.03 | 66.249.79.5 | http/1.1 | up.jirjirk.com:443 | GET /newsthumb/2025/09/07/363147451757245625.webp HTTP/1.1 |
| 3-0 | 3173185 | 0/200/200 | _ | 32.13 | 10 | 2 | 2281 | 0.0 | 2.23 | 2.23 | 43.129.54.214 | http/1.1 | milad-bc.com:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3173185 | 25/285/285 | K | 32.61 | 1 | 6 | 2780 | 215.8 | 2.79 | 2.79 | 74.7.241.13 | http/1.1 | asrazadionline.ir:80 | GET /wp-login.php?action=lostpassword&redirect_to=http%3A%2F%2F |
| 3-0 | 3173185 | 0/256/256 | _ | 32.26 | 6 | 7 | 2515 | 0.0 | 2.31 | 2.31 | 95.108.213.249 | http/1.1 | spyadak.com:443 | GET /product/benz-a200-front-brake-pads-asimco/ HTTP/1.1 |
| 3-0 | 3173185 | 5/322/322 | K | 32.64 | 0 | 3 | 3569 | 11.1 | 2.89 | 2.89 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/language/en/products_id/1173/so |
| 3-0 | 3173185 | 0/174/174 | _ | 32.22 | 7 | 8 | 1450 | 0.0 | 1.96 | 1.96 | 5.255.231.246 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=17104 HTTP/1.1 |
| 3-0 | 3173185 | 0/96/96 | R | 27.73 | 240 | 6 | 981 | 0.0 | 1.80 | 1.80 | 73.170.144.9 | http/1.1 | ||
| 3-0 | 3173185 | 1/184/184 | K | 32.62 | 0 | 8 | 1928 | 9.7 | 1.89 | 1.89 | 91.107.212.146 | http/1.1 | asrazadionline.ir:443 | GET /feed/ HTTP/1.1 |
| 3-0 | 3173185 | 0/216/216 | R | 32.00 | 14 | 6 | 2519 | 0.0 | 2.66 | 2.66 | 216.73.216.224 | http/1.1 | ||
| 3-0 | 3173185 | 1/109/109 | K | 32.55 | 3 | 6 | 1074 | 9.9 | 1.92 | 1.92 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /pcat/skin-products/?stock_status=instock&per_page=36&filte |
| 3-0 | 3173185 | 2/227/227 | K | 32.61 | 1 | 6 | 2678 | 18.3 | 2.55 | 2.55 | 37.27.51.142 | http/1.1 | connectsystem.ir:443 | GET /3pBhe1wxJws HTTP/1.1 |
| 3-0 | 3173185 | 1/217/217 | K | 32.60 | 1 | 1 | 2049 | 1.4 | 2.21 | 2.21 | 95.217.114.159 | http/1.1 | _wildcard_.zgig.ir:80 | GET /newbuy/%D9%81%D8%B1%D9%88%D8%B4-%D8%B3%DB%8C-%D8%AF%DB%8C- |
| 3-0 | 3173185 | 0/311/311 | _ | 32.30 | 5 | 7 | 3136 | 0.0 | 2.66 | 2.66 | 5.255.231.4 | http/1.1 | spyadak.com:443 | GET /product/benz-a200-front-brake-pads-asimco/ HTTP/1.1 |
| 3-0 | 3173185 | 2/317/317 | K | 32.60 | 1 | 6 | 3178 | 18.3 | 2.86 | 2.86 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/friska-brake-pads/?per_row=4&pe |
| 3-0 | 3173185 | 0/219/219 | _ | 32.32 | 5 | 7 | 2300 | 0.0 | 2.59 | 2.59 | 87.250.224.104 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=13031 HTTP/1.1 |
| 3-0 | 3173185 | 0/351/351 | _ | 32.57 | 2 | 2 | 3764 | 0.0 | 2.86 | 2.86 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/page/language/en/pfrom/100 |
| 3-0 | 3173185 | 1/208/208 | W | 32.63 | 0 | 0 | 2234 | 8.4 | 2.67 | 2.67 | 216.73.216.10 | http/1.1 | drsinasaatchi.ir:80 | GET /sitemap_index.xml HTTP/1.1 |
| 4-0 | 3173186 | 0/127/127 | _ | 30.46 | 13 | 6 | 1332 | 0.0 | 1.93 | 1.93 | 216.73.216.224 | http/1.1 | ||
| 4-0 | 3173186 | 0/502/502 | _ | 30.89 | 8 | 1 | 4688 | 0.0 | 3.79 | 3.79 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/page/language/en/pfrom/100 |
| 4-0 | 3173186 | 1/221/221 | K | 30.93 | 3 | 6 | 2619 | 12.4 | 2.75 | 2.75 | 216.73.216.224 | http/1.1 | hikstore.net:443 | GET /product-category/network-equipment/page/3/?add-to-cart=107 |
| 4-0 | 3173186 | 0/188/188 | _ | 30.87 | 13 | 5 | 2157 | 0.0 | 2.47 | 2.47 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /db2/news_cache.php HTTP/1.1 |
| 4-0 | 3173186 | 0/337/337 | _ | 30.89 | 11 | 4 | 3706 | 0.0 | 3.37 | 3.37 | 57.141.20.10 | http/1.1 | hashemistore.com:443 | GET /product/%d8%af%db%8c%d8%b3%da%a9/ HTTP/1.1 |
| 4-0 | 3173186 | 0/379/379 | _ | 30.92 | 3 | 6 | 3382 | 0.0 | 2.72 | 2.72 | 157.245.113.227 | http/1.1 | aaznp.ir:443 | GET /swagger/v1/swagger.json HTTP/1.1 |
| 4-0 | 3173186 | 0/220/220 | _ | 30.87 | 13 | 4 | 2105 | 0.0 | 2.55 | 2.55 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /getnews/fararu/getall.php HTTP/1.1 |
| 4-0 | 3173186 | 0/308/308 | _ | 30.88 | 7 | 7 | 3072 | 0.0 | 2.79 | 2.79 | 95.108.213.231 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=16753 HTTP/1.1 |
| 4-0 | 3173186 | 0/220/220 | _ | 30.85 | 13 | 8 | 2570 | 0.0 | 2.55 | 2.55 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /getnews22/tools/car.php HTTP/1.1 |
| 4-0 | 3173186 | 0/259/259 | _ | 30.90 | 6 | 6 | 3011 | 0.0 | 2.38 | 2.38 | 98.11.164.61 | http/1.1 | xffa.ir:443 | GET /threads/can-i-have-different-bbcode-menus-in-different-nod |
| 4-0 | 3173186 | 0/344/344 | _ | 30.94 | 3 | 6 | 3001 | 0.0 | 2.74 | 2.74 | 2a01:4f8:c17:e6a4::1 | http/1.1 | asrazadionline.ir:443 | GET /feed/ HTTP/1.1 |
| 4-0 | 3173186 | 0/91/91 | _ | 30.92 | 1 | 5 | 914 | 0.0 | 1.49 | 1.49 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=1452 HTTP/1.1 |
| 4-0 | 3173186 | 2/217/217 | K | 30.99 | 0 | 6 | 2151 | 18.3 | 1.95 | 1.95 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /profile-posts/comments/40729/reactions HTTP/1.1 |
| 4-0 | 3173186 | 0/194/194 | _ | 30.85 | 13 | 6 | 2267 | 0.0 | 2.24 | 2.24 | 116.202.224.230 | http/1.1 | jirjirk.com:443 | GET /getnews/bartarinha/geturl.php HTTP/1.1 |
